Inventory
Thickness | Grade | Footage |
8/4" | Select & FAS | 8 |
Thickness | Grade | Footage |
4/4" | Superior | 545 |
4/4" | Prem Frame | 1175 |
5/4" | Superior | 1850 |
5/4" | Prem Frame | 770 |
6/4" | Prem Frame | 0 |
8/4" | Superior | 650 |
Thickness | Grade | Footage |
4/4" | Sel & FAS | 120 |
8/4" | Qtd | 20 |
Thickness | Grade | Footage |
3/4" | Select & FAS | 770 |
4/4" | Select & FAS | 490 |
4/4" | #1 Common | 250 |
5/4" | Select & FAS | 50 |
5/4" | #1 Common | 0 |
6/4" | Select & FAS |
2390 |
6/4" | #1 Common |
2690 |
8/4" | Select & FAS | 1040 |
8/4" | #1 Common | 2745 |
10/4" | Select & FAS | 1535 |
10/4" | #1 Common | 3250 |
12/4" | Select & FAS | 2100 |
12/4" | #1 Common | 3320 |
16/4" | Select & FAS | 0 |
16/4" | #1 Common | 0 |
Thickness | Grade | Footage |
4/4" | 10" Up Select & FAS | 200 |
5/4" | 10" Up Select & FAS | 0 |
6/4" | 10" Up Select & FAS | 285 |
8/4" | 10" Up Select & FAS | 155 |
10/4" | 10" Up Select & FAS | 115 |
12/4" | 10" Up Select & FAS | 1800 |
16/4" | 10" Up Select & FAS | 0 |
Thickness | Grade | Footage |
3/4" | Select & FAS | 90 |
4/4" | Select & FAS |
2530 |
5/4" | Select & FAS | 130 |
6/4" | Select & FAS | 2030 |
8/4" | Select & FAS |
1960 |
10/4" | Select & FAS | 3010 |
12/4" | Select & FAS | 1710 |
16/4" | Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 390 |
5/4" | Select & FAS | 0 |
6/4" | Select & FAS | 600 |
8/4" | Select & FAS | 295 |
10/4" | Select & FAS | 420 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 1350 |
4/4" | #1 Common | 6000 |
4/4" | #2 Common | 3420 |
5/4" | Select & FAS | |
5/4" | #1 Common | 1100 |
5/4" | #2 Common | 275 |
6/4" | Select & FAS | 0 |
6/4" | #1 Common | 350 |
8/4" | Select & FAS | 0 |
8/4" | #1 Common | 0 |
10/4" | Select & FAS | 0 |
10/4" | #1 Common | 500 |
12/4" | Select & FAS | 0 |
12/4" | #2 Common | 275 |
16/4" | Select & FAS | 0 |
16/4" | #1 Common | 0 |
Thickness | Grade | Footage |
4/4" | 10" Up Select & FAS | 0 |
5/4" | 10" Up Select & FAS | 3440 |
6/4" | 10" Up Select & FAS | 900 |
8/4" | 10" Up Select & FAS | 0 |
10/4" | 10" Up Select & FAS | 0 |
12/4" | 10" Up Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 35615 |
5/4" | Select & FAS | 2820 |
6/4" | Select & FAS | 1195 |
8/4" | Select & FAS | 4610 |
10/4" | Select & FAS | 0 |
12/4" | Select & FAS | 4180 |
16/4" | Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 305 |
4/4" | #1 Common | 0 |
5/4" | Select & FAS | 55 |
6/4" | Select & FAS | 490 |
6/4" | #1 Common | 195 |
8/4" | Select & FAS | 0 |
8/4" | #1 Common | 200 |
Thickness | Grade | Footage |
4/4" | 10" Up Select & FAS | 0 |
6/4" | 10" Up Select & FAS | 70 |
8/4" | 10" Up Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 3900 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 320 |
4/4" | #1 Common | 0 |
5/4" | Select & FAS | 20 |
6/4" | Select & FAS | 75 |
8/4" | Select & FAS | 500 |
8/4" | #1 Common | 1750 |
10/4" | Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | 10" Up Select & FAS | 70 |
5/4" | 10" Up Select & FAS | 160 |
6/4" | 10" Up Select & FAS | 150 |
8/4" | 10" Up Select & FAS |
Thickness | Grade | Footage |
4/4" | Select & FAS Yellow | 0 |
4/4" | Select & FAS Paper | 60 |
5/4" | Select & FAS | 400 |
6/4" | Select & FAS | 285 |
8/4" | Select & FAS | 370 |
10/4" | Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 0 |
4/4" | #1 Common | 0 |
Thickness | Grade | Footage |
3/4" | #1 Common | 100 |
4/4" | Select & FAS | 100 |
4/4" | #1 Common | 1505 |
4/4" | #2 Common | 9990 |
4/4" | Wattled | 300 |
5/4" | Select & FAS | |
5/4" | #1 Common | |
6/4" | Select & FAS | |
6/4" | #1 Common | |
8/4" | Select & FAS | |
8/4" | #1 Common |
Thickness | Grade | Footage |
4/4" | Select & FAS | 1620 |
4/4" | #1 Common | 910 |
4/4" | #2 Common | 1075 |
5/4" | Select & FAS | 2440 |
5/4" | #1 Common | 50 |
5/4" | #2 Common | 0 |
6/4" | Select & FAS | 1330 |
6/4" | #1 Common | 50 |
6/4" | #2 Common | 1560 |
8/4" | Select & FAS | 1375 |
8/4" | #1 Common | 2090 |
10/4" | Select & FAS | 1180 |
10/4" | #1 Common | 1350 |
12/4" | Select & FAS | 0 |
12/4" | #1 Common | 600 |
16/4" | Select & FAS | 425 |
5/8" | Selected BKBD | 6250 |
5/8" | Common BKBD | 4850 |
Thickness | Grade | Footage |
4/4" | 10" Up Select & FAS | 180 |
5/4" | 10" Up Select & FAS | 110 |
6/4" | 10" Up Select & FAS | 250 |
8/4" | 10" Up Select & FAS | 150 |
10/4" | 10" Up Select & FAS | 90 |
12/4" | 10" Up Select & FAS | 0 |
16/4" | 10" Up Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 3340 |
5/4" | Select & FAS | 515 |
6/4" | Select & FAS | 1415 |
8/4" | Select & FAS | 3280 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 1320 |
4/4" | #1 Common | 900 |
4/4" | #2 Common | 2950 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 0 |
4/4" | 8" Up Select & FAS | 0 |
4/4" | #1 Common |
1765 |
8/4" | Select & FAS | 1700 |
Thickness | Grade | Footage |
4/4" | Select | 0 |
7/4" | #2 Common (S2S) | 500 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 0 |
4/4" | #1 Common | 0 |
4/4" | #2 Common | 0 |
6/4" | Select & FAS | 0 |
6/4" | #1 Common | 0 |
6/4" | #2 Common | 75 |
8/4" | Select & FAS | 0 |
10/4" | Select & FAS | 0 |
12/4" | #2 Common | 0 |
Thickness | Grade | Footage |
6/4" | 10" Up Select & FAS | 0 |
8/4" | 10" UP Select & FAS | 0 |
10/4" | 10" Up Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 495 |
4/4" | #1 Common |
395 |
6/4" | Select & FAS | 0 |
8/4" | Select & FAS | 335 |
8/4" | #1 Common | 0 |
8/4" | #2 Common | 0 |
10/4" | Select & FAS | 0 |
10/4" | #1 Common | 0 |
12/4" | #2 Common | 0 |
Thickness | Grade | Footage |
8/4" | 10" Up Select & FAS | |
12/4" | 10" Up Select & FAS | 0 |
Thickness | Grade | Footage |
12/4" | FAS | 800 |
Thickness | Grade | Footage |
10/4" | Select & FAS | 0 |
10/4" | #1 Common | 500 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 1255 |
4/4" | #1 Common |
5665 |
4/4" | #2 Common | 340 |
5/4" | Select & FAS | 0 |
5/4" | #1 Common | 450 |
6/4" | Select & FAS | 0 |
6/4" | #1 Common | 120 |
6/4" | #2 Common | 350 |
8/4" | Select & FAS | 460 |
8/4" | #1 Common | 445 |
9/4" | Select & FAS | 180 |
10/4" | Select & FAS | 90 |
5/8" | Select BKBD | 5350 |
5/8" | Common BKBD | 4100 |
Thickness | Grade | Footage |
4/4" | 10" Up Select & FAS | 0 |
5/4" | 10" Up Select & FAS | |
6/4" | 10" Up Select & FAS | |
8/4" | 10" Up Select & FAS | 45 |
10/4" | 10" Up Select & FA | 100 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 480 |
4/4" | #1 Common | 2510 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 0 |
5/4" | Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | 10" & Up Select & FAS | 170 |
5/4" | 10" & Up Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 200 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 1470 |
4/4" | #1Com | 650 |
5/4" | Select & FAS | 0 |
5/4 | #1Com | 825 |
8/4" | Select & FAS | 480 |
8/4" | #1Com | 100 |
Thickness | Grade | Footage |
4/4" | 10" & Up Select & FAS | 1110 |
5/4" | 10" & Up Select & FAS | 10 |
8/4" | 10" & Up Select & FAS | 1625 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 4090 |
5/4" | Select & FAS | 410 |
6/4" | Select & FAS | 360 |
Thickness | Grade | Footage |
4/4" | FAS | 170 |
4/4" | #1 Common | 2390 |
4/4" | #2 Common | 200 |
5/4" | FAS | 145 |
5/4" | #1 Common | 1730 |
6/4" | FAS | 295 |
6/4" | #1 Common | 0 |
7/4" | FAS | 75 |
8/4" | FAS | 160 |
8/4" | #1 Common | 810 |
10/4" | FAS | 195 |
10/4" | #1 Common | 1175 |
12/4" | FAS | 0 |
16/4" | FAS | 0 |
Thickness | Grade | Footage |
4/4" | Ribbon Striped | 160 |
5/4" | Ribbon Striped | 1735 |
6/4" | Ribbon Striped | 1900 |
7/4" | Ribbon Striped | 280 |
8/4" | Ribbon Striped | 1030 |
10/4" | Ribbon Striped | 0 |
11/4" | Ribbon Striped | 0 |
12/4" | Ribbon Striped | 0 |
16/4" | Ribbon Striped | 45 |
Thickness | Grade | Footage |
4/4" | 10" Up FAS | 0 |
5/4" | 10" Up FAS | 590 |
6/4" | 10" Up FAS | 0 |
7/4" | 10" Up FAS | 1450 |
8/4" | 10" Up FAS | 65 |
10/4" | 10" Up FAS | 350 |
12/4" | 10" Up FAS | 0 |
16/4" | 10" Up FAS | 0 |
Thickness | Grade | Footage |
4/4" | FAS | 180 |
4/4" | #1 Common | 3785 |
5/4" | FAS | |
5/4" | #1 Common | 3275 |
6/4" | FAS | 115 |
6/4" | #1 Common | 1500 |
6/4" | #2 Common | 620 |
8/4" | FAS | 0 |
8/4" | #1 Common | 2375 |
10/4" | FAS | 0 |
12/4" | FAS | 150 |
12/4" | #1 Common | 850 |
16/4" | FAS | 30 |
16/4" | #1 Common | 200 |
Thickness | Grade | Footage |
4/4" | Ribbon Striped | 650 |
5/4" | Ribbon Striped | 0 |
6/4" | Ribbon Striped | 0 |
8/4" | Ribbon Striped | 0 |
10/4" | Ribbon Striped | 120 |
12/4" | Ribbon Striped | 750 |
16/4" | Ribbon Striped | 0 |
Thickness | Grade | Footage |
4/4" | 10" Up FAS | 0 |
5/4" | 10" Up FAS | 35 |
6/4" | 10" Up FAS | 0 |
8/4" | 10" Up FAS | 0 |
10/4" | 10" Up FAS | 0 |
12/4" | 10" Up FAS | 0 |
16/4" | 10" Up FAS | 0 |
Thickness | Grade | Footage |
4/4" | #1 Common | 60 |
5/4" | FAS | 55 |
6/4" | FAS | 0 |
8/4" | FAS | 0 |
Thickness | Grade | Footage |
5/4" | Ribbon Striped | 300 |
6/4" | Ribbon Striped | 1760 |
8/4" | Ribbon Striped | 2680 |
Thickness | Grade | Footage |
4/4" | 10" Up FAS | 0 |
5/4" | 10" Up FAS | 0 |
8/4" | 10" Up FAS | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 1105 |
4/4" | #1Com | 505 |
5/4" | Select & FAS | 50 |
5/4" | #1Com | 75 |
Thickness | Grade | Footage |
4/4" | 10" & Up Select & FAS | 150 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 1225 |
5/4" | Select & FAS | 185 |
Thickness | Grade | Footage |
3/4" | Selected BKBD | 4950 |
3/4" | #1 Common BKBD | 3225 |
3/4" | Select & FAS | 1010 |
4/4" | Sel & Btr Birdseye | 180 |
4/4" | Select & FAS | 0 |
4/4" | #1 Common | 15060 |
4/4" | Com & Btr 80% Spalted | 0 |
4/4" | Com & Btr 50% Spalted | 0 |
5/4" | Select & FAS |
105 |
5/4" | #1 Common | 1720 |
6/4" | Select & FAS | 410 |
6/4" | #1 Common | 3770 |
6/4" | #2 Common | 280 |
8/4" | Select & FAS | 0 |
8/4" | #1 Common | 5125 |
10/4" | Select & FAS | 100 |
10/4" | #1 Common | 500 |
12/4" | Select & FAS | |
12/4" | #1 Common | 415 |
16/4" | Select & FAS | 0 |
16/4" | #1 Common | 0 |
Thickness | Grade | Footage |
3/4" | Select & FAS | 0 |
4/4" | Select & FAS | 625 |
4/4" | Birdseye Select & FAS | 0 |
4/4" | Shorts #1 Common | 90 |
5/4" | Select & FAS | 3205 |
6/4" | Select & FAS | 80 |
6/4" | #1 Common | 425 |
8/4" | Select & FAS | 690 |
10/4" | Select & FAS | 0 |
12/4" | Select & FAS | 0 |
16/4" | Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 1155 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 29880 |
4/4" | #1 Common | 1915 |
6/4" | Select & FAS | 2600 |
8/4" | Select & FAS | 7645 |
Thickness | Grade | Footage |
4/4" | 10" Up Select & FAS | 35 |
5/4" | 10" Up Select & FAS | 55 |
6/4" | 10" Up Select & FAS | 185 |
8/4" | 10" Up Select & FAS | 50 |
10/4" | 10" Up Select & FAS | 0 |
12/4" | 10" Up Select & FAS | 0 |
16/4" | 10" Up Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 40 |
4/4" | #1 Common |
1800 |
4/4" | Select & FAS Sap Wh | 260 |
5/4" | Select & FAS | 35 |
5/4" | #1 Common | 0 |
5/4" | #2 Common | 300 |
5/4" | Select & FAS Sap Wh | 0 |
6/4" | Select & FAS | 360 |
6/4" | #1 Common | 1825 |
6/4" | #2 Common | 0 |
8/4" | Select & FAS | 200 |
8/4" | #1 Common | 850 |
8/4" | #2 Common | 750 |
8/4" | Select & FAS Sap Wh | 900 |
10/4" | Select & FAS | 4850 |
10/4" | #1 Common | 4525 |
10/4" | #2 Common | 7320 |
12/4" | Select & FAS | 215 |
12/4" | #1 Common | 960 |
Thickness | Grade | Footage |
4/4" | Qtd | 565 |
Thickness | Grade | Footage |
4/4" | 10" Up Select & FAS | 0 |
4/4" | 10" Up Select & FAS Sap Wh | 0 |
5/4" | 10" Up Select & FAS Sap Wh | 30 |
6/4" | 10" Up Select & FAS | 190 |
8/4" | 10" Up Select & FAS | 4125 |
10/4" | 10" Up Select & FAS | 2950 |
12/4" | 10" Up Select & FAS | 480 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 5020 |
4/4" | #1 Common | 3125 |
5/4" | Select & FAS | 0 |
5/4" | #1 Common | 135 |
6/4" | Select & FAS | 140 |
6/4" | #1 Common | 1085 |
8/4" | Select & FAS | 3520 |
8/4" | #1 Common | 900 |
8/4" | #2 Common | 1100 |
10/4" | #1 Common | 600 |
10/4" | #2 Common | 500 |
Thickness | Grade | Footage |
3/4" | Selected BKBD | 300 |
3/4" | Common BKBD | 0 |
3/4" | Select & FAS | 380 |
3/4" | #1 Common | 2920 |
4/4" | Select & FAS |
0 |
4/4" | #1 Common | 0 |
4/4" | #2 Common | 2750 |
5/4" | Select & FAS | 2895 |
5/4" | #1 Common | 810 |
5/4" | #2 Common | 550 |
6/4" | Select & FAS | 1980 |
6/4" | #1 Common | 525 |
6/4" | #2 Common | 1245 |
8/4" | Select & FAS | 1185 |
8/4" | #1 Common | 1895 |
8/4" | #2 Common | 0 |
9/4" | Select & FAS | 90 |
9/4" | #2 Common | 500 |
10/4" | Select & FAS | 1070 |
10/4" | #1 Common | 2575 |
10/4" | #2 Common | 700 |
12/4" | Select & FAS | 0 |
12/4" | #1 Common | 2150 |
16/4" | Select & FAS | 80 |
Thickness | Grade | Footage |
3/4" | 10" Up Select & FAS | 850 |
4/4" | 10" Up Select & FAS | 220 |
5/4" | 10" Up Select & FAS | 85 |
6/4" | 10" Up Select & FAS | 50 |
8/4" | 10" Up Select & FAS | 40 |
9/4" | 10" Up Select & FAS | 0 |
10/4" | 10" Up Select & FAS | 145 |
12/4" | 10" Up Select & FAS | 0 |
16/4" | 10" Up Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 1420 |
4/4" | #1 Common | 1495 |
5/4" | Select & FAS | 2450 |
5/4" | #1 Common | 1025 |
6/4" | Select & FAS | 4445 |
6/4" | #1 Common | 775 |
8/4" | Select & FAS | 1465 |
8/4" | #1 Common | 2520 |
9/4" | Select & FAS | 575 |
10/4" | Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 370 |
4/4" | #1 Common | 1280 |
5/4" | Select & FAS | 8055 |
5/4" | #1 Common | 1170 |
6/4" | Select & FAS | 3510 |
6/4" | #1 Common | 350 |
8/4" | Select & FAS | 65 |
8/4" | #1 Common | 2610 |
9/4" | Select & FAS | 0 |
10/4" | Select & FAS | 85 |
10/4" | #1 Common | 0 |
16/4" | Select & FAS | 95 |
Thickness | Grade | Footage |
3/4" | Select BKBD | 70 |
3/4" | Common BKBD | 0 |
3/4" | Select & FAS | 0 |
3/4" | #1 Common | 400 |
4/4" | Select & FAS | 3010 |
4/4" | #1 Common | 9800 |
4/4" | #2 Common | 500 |
5/4" | Select & FAS |
1965 |
5/4" | #1 Common | 695 |
6/4" | Select & FAS | 1230 |
6/4" | #1 Common | 375 |
6/4" | #2 Common | 210 |
8/4" | Select & FAS | 600 |
8/4" | #1 Common | 555 |
8/4" | #2 Common | 100 |
10/4" | Select & FAS | 1865 |
10/4" | #1 Common | 805 |
12/4" | Select & FAS | 3030 |
12/4" | #1 Common | 1170 |
Thickness | Grade | Footage |
3/4" | 10" Up Select & FAS | 0 |
4/4" |
10" Up Select & FAS |
245 |
5/4" |
10" Up Select & FAS |
220 |
6/4" |
10" Up Select & FAS |
400 |
8/4" |
10" Up Select & FAS |
285 |
10/4" |
10" Up Select & FAS |
305 |
12/4" |
10" Up Select & FAS |
385 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 4670 |
4/4" | #1 Common | 2340 |
5/4" | Select & FAS | 2375 |
5/4" | #1 Common | 1955 |
6/4" | Select & FAS | 5050 |
6/4" | #1 Common | 1970 |
7/4" | Select & FAS | 1910 |
8/4" | Select & FAS | 1875 |
8/4" | #1 Common | 2850 |
10/4" | Select & FAS | 0 |
10/4" | #1 Common | 300 |
12/4" | Select &FAS | 0 |
12/4" | #1 Common |
Thickness | Grade | Footage |
4/4" | Select & FAS | 1600 |
4/4" | #1 Common | 6105 |
4/4" | #2 Common | 5240 |
5/4" | Select & FAS | 75 |
5/4" | #1 Common | 5130 |
6/4" | Select & FAS | 990 |
6/4" | #1 Common | 1945 |
7/4" | Select & FAS | 80 |
8/4" | Select & FAS | 500 |
8/4" | #1 Common | 4070 |
10/4" | Select & FAS | 0 |
10/4" | #1 Common | 0 |
12/4" | Select & FAS | 0 |
12/4" | #1 Common | 0 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 500 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 0 |
Thickness | Grade | Footage |
3/4" | Select & FAS | 0 |
4/4" | FAS Yellow | 0 |
4/4" | Select & FAS | 7405 |
4/4" | #1 Common | 7560 |
4/4" | #2 Common | 850 |
5/4" | Select & FAS | 4880 |
5/4" | #1 Common | 530 |
6/4" | FAS Yellow | 75 |
6/4" | Select & FAS | 4475 |
6/4" | #1 Common | 3810 |
6/4" | #2 Common | 400 |
7/4" | Select & FAS | 990 |
8/4" | Select & FAS | 2385 |
8/4" | #1 Common | 755 |
8/4" | #2 Common | 3880 |
9/4" | Select & FAS | |
10/4" | Select & FAS | 1275 |
10/4" | #1 Common | 5615 |
12/4" | Select & FAS | 5165 |
16/4" | Select & FAS | 1295 |
16/4" | #1 Common | 0 |
Thickness | Grade | Footage |
4/4" | 10" Up Select & FAS | 760 |
5/4" | 10" Up Select & FAS | 1145 |
6/4" | 10" Up Select & FAS | 1275 |
7/4" | 10" Up Select & FAS | 490 |
8/4" | 10" Up Select & FAS | 670 |
10/4" | 10" Up Select & FAS | 70 |
12/4" | 10" Up Select & FAS | 0 |
16/4" | 10" Up Select & FAS | 600 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 0 |
4/4" | #1 Common | 680 |
6/4" | Select & FAS | 0 |
6/4" | #1 Common | 130 |
8/4" | Select & FAS | 100 |
8/4" | #1 Common | 500 |
10/4" | Select & FAS | 115 |
Thickness | Grade | Footage |
4/4" | Ribbon Striped | 2285 |
6/4" | Ribbon Striped | 155 |
8/4" | Ribbon Striped | 170 |
10/4" | Ribbon Striped | 0 |
12/4" | Ribbon Striped | 0 |
Thickness | Grade | Footage |
4/4" | 10" Up Select & FAS | 70 |
6/4" | 10" Up Select & FAS | 0 |
8/4" | 10" Up Select & FAS | 0 |
10/4" | 10" Up Select & FAS | 0 |
12/4" | 10" Up Select & FAS | 0 |
Thickness | Grade | Footage |
4/4" | FAS | 140 |
4/4" | #1 Common | 1180 |
5/4" | FAS | 0 |
5/4" | #1 Common | 750 |
6/4" | FAS | 0 |
6/4" | #1 Common | 370 |
8/4" | FAS | 0 |
8/4" | #1 Common | 1000 |
10/4" | FAS | 0 |
12/4" | FAS | 400 |
12/4" | #1 Common | 265 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 0 |
6/4" | Select & FAS | 60 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 1380 |
4/4" | #1 Common | 0 |
5/4" | Select & FAS | 0 |
6/4" | Select & FAS | 60 |
Thickness | Grade | Footage |
4/4" | FEQ | 160 |
4/4" | FEQ QTD | 30 |
5/4" | FEQ | 40 |
6/4" | FEQ | 90 |
8/4" | FEQ | 0 |
8/4" | FEQ 10" | 0 |
10/4" | FEQ | 0 |
12/4" | FEQ | 560 |
Thickness | Grade | Footage |
1/4" | Select BKBD | 125 |
1/4" | Common BKBD | 1100 |
3/4" | Select BKBD | 450 |
3/4" | Common BKBD | 400 |
4/4" | Select & FAS | 470 |
4/4" | #1 Common | 370 |
4/4" | #2 Common | 0 |
5/4" | Select & FAS | 80 |
5/4" | #1 Common | 30 |
6/4" | Select & FAS |
40 |
6/4" | #1 Common | 1080 |
6/4" | #2 Common | 5300 |
6/4" | Select BKBD | 150 |
6/4" | Common BKBD | 710 |
8/4" | Select & FAS | 2225 |
8/4" | #1 Common | 250 |
8/4" | #2 Common | 900 |
10/4" | Select & FAS | 1775 |
10/4" | #1 Common | 600 |
10/4" | Common BKBD | 50 |
12/4" | Select & FAS | 1050 |
12/4" | #1 Common | 150 |
16/4" | Select & FAS | 0 |
16/4" | #1 Common | 0 |
Thickness | Grade | Footage |
4/4" | 10" Up Select & FAS | 215 |
5/4" | 10" Up Select & FAS | 0 |
6/4" | 10" Up Select & FAS | 0 |
8/4" | 10" Up Select & FAS | 0 |
10/4" | 10" Up Select & FAS | 155 |
12/4" | 10" Up Select & FAS | 130 |
16/4" | 10" Up Select & FAS | 70 |
Thickness | Grade | Footage |
4/4" | Select & FAS | 270 |
6/4" | Select & FAS | 395 |
8/4" | Select & FAS | 40 |